NameCall Of Duty 5: Team Death Match
Total Kills36276
Total Suicides6
Total Teamkills0
Two Teams, lots of bullets, whichever team gets the most kills wins.
# Player Kills Deaths Team Kills Suicides
1 [MASS]sirsnake 2398 1181 0 2
2 [MASS]Sidetop 1668 888 0 0
3 -PEGASUS 1443 1022 0 1
4 baldie 1415 908 0 0
5 [MASS]Gerrycan 1327 1103 0 2
6 [MASS]DennisTheMenace 1070 880 0 0
7 [MASS]Eagle_Eye 1067 877 0 0
8 -WPC-Gitty 1043 919 0 0
9 [MASS]Driveumad 942 998 0 0
10 dinotso 886 843 0 0
11 [MASS]OZZY 828 630 0 0
12 ATZE-GER- 702 328 0 0
13 Gifkikker 660 445 0 1
14 [MASS]Ralphy 627 505 0 0
15 Little_E 596 620 0 0
16 pawperso 536 649 0 0
17 nuttey 401 313 0 0
18 king-zeus 392 407 0 0
19 topgun1959 382 378 0 0
20 -WPC-BigMac 378 460 0 0
21 Ballock 344 225 0 0
22 [MASS]*Purple*Haze* 314 226 0 0
23 FINNisher 276 256 0 0
24 -WPC-Rudi 275 278 0 0
25 [MASS]Beachbum 259 190 0 0
26 me-she 257 170 0 0
27 LordGirbs 247 201 0 0
28 Welshwizard 242 176 0 0
29 32xmax 234 177 0 0
30 Gunny86 234 228 0 0
31 LeutDan 219 205 0 0
32 DAD61 216 123 0 0
33 perthpack 203 221 0 0
34 Darkness0815 187 137 0 0
35 [MASS]DutchBullDog 184 208 0 0
36 Satanas-83 175 134 0 0
37 -WPC-Cyber-- 174 204 0 0
38 Borgking 172 245 0 0
39 Panzermensch 170 37 0 0
40 LGCN-HASSO 164 119 0 0
41 skunkie 156 101 0 0
42 57DOM 156 118 0 0
43 [MASS]Art(nl) 149 127 0 0
44 GETHEHOG 147 60 0 0
45 CE_CC_SK 145 35 0 0
46 Jens-on 145 107 0 0
47 Iceman1034 144 134 0 0
48 badbreath 137 173 0 0
49 maltsen 136 183 0 0
50 SVENASSMANN 133 207 0 0
51 Cheechoo 127 75 0 0
52 TWiN-Davy 126 58 0 0
53 414Teddyboy 126 114 0 0
54 Alexander-S 123 203 0 0
55 JasperPops 119 65 0 0
56 -TFF-FEATHER 110 72 0 0
57 [GTP]ShadowSteve 110 75 0 0
58 _AngeluS_ 106 78 0 0
59 couguard 101 148 0 0
60 TO52LAND 99 61 0 0
61 Noriyuki41 96 57 0 0
62 -Fischauge- 96 121 0 0
63 mohstar 95 107 0 0
64 Jessa 94 134 0 0
65 Yardster 90 77 0 0
66 Emiltoft 88 131 0 0
67 Whittlesey 84 76 0 0
68 Tosti 83 162 0 0
69 OVERCLOCKER 80 68 0 0
70 beisel-gott 80 169 0 0
71 [MASS]HelmetVs 77 64 0 0
72 Odog666 77 161 0 0
73 FUCHUR 74 88 0 0
74 [MASS]VanDutch 73 141 0 0
75 JMDthe-snake 71 76 0 0
76 Angus_Schon 71 120 0 0
77 LilleBror 70 30 0 0
78 [TLS]Bitemeh 69 56 0 0
79 [Ala]AladdinTm 68 96 0 0
80 [WGD]MongoAffe2 66 57 0 0
81 414_Cobra 66 67 0 0
82 Elensar 66 115 0 0
83 LazyKenny 65 82 0 0
84 414_DeH2006 65 122 0 0
85 UHS_TLD 63 58 0 0
86 Blackshirts 62 70 0 0
87 BE_Ben 62 100 0 0
88 LERAVAGEUR 60 56 0 0
89 Pukkie 60 81 0 0
90 WARNIXxX 59 46 0 0
91 TrUePoPo 59 88 0 0
92 averagebloke 58 47 0 0
93 wolf2000 58 54 0 0
94 Wrinkle0ne 57 37 0 0
95 EagleVision 56 45 0 0
96 deuce-76 56 107 0 0
97 SUPERTHUMBS7 55 61 0 0
98 stillme 54 67 0 0
99 badmuts47 54 86 0 0
100 SoDPolicmen 53 69 0 0
101 NooOObie 53 99 0 0
102 ArkanFirst 50 49 0 0
103 4dollar 50 86 0 0
104 LightNinGNL 49 34 0 0
105 RusKing 49 47 0 0
106 [CS]Melaron 49 66 0 0
107 TCA-Trigger 48 18 0 0
108 sniperman91 47 52 0 0
109 DerDet 46 26 0 0
110 22ND_HONSHOW 46 31 0 0
111 ChaosSpirit 46 86 0 0
112 SSTtoinoul 45 44 0 0
113 -SubZero- 45 48 0 0
114 Leo1710 45 82 0 0
115 [MASS]LadyUSA 45 96 0 0
116 legolas63 45 109 0 0
117 MaddogRushie 44 84 0 0
118 CrusadeV2 43 23 0 0
119 Corsair2115 43 39 0 0
120 Moosemarus 43 40 0 0
121 Havoc80 43 49 0 0
122 HellsPiper 43 57 0 0
123 MSgt-T 43 86 0 0
124 [WGD]MongoAffe1 43 89 0 0
125 xpsparky 42 59 0 0
126 vetdieu 41 57 0 0
127 _B-B_ 41 60 0 0
128 [FAC]-Engelmacher 40 28 0 0
129 GORO 40 29 0 0
130 -Swiety 40 37 0 0
131 WonderboyDK 40 60 0 0
132 -Von-Dutch 39 27 0 0
133 SPEC-PL 39 44 0 0
134 PEPSELNECK 39 55 0 0
135 Kill1Dead 39 67 0 0
136 Blutrausch 38 22 0 0
137 SohnoJam 38 46 0 0
138 nevtag 38 66 0 0
139 0s0k 36 22 0 0
140 MARIORITXU-- 36 74 0 0
141 STRANNIK-RUS 35 20 0 0
142 meteors 35 45 0 0
143 onujack 34 31 0 0
144 Dragonfire 34 33 0 0
145 SIRThathurts 34 43 0 0
146 iceman12 34 70 0 0
147 kurczeblade 33 24 0 0
148 wichmaster 33 28 0 0
149 KernalKorn 33 38 0 0
150 hobet007 33 77 0 0
151 Spiderwars 32 38 0 0
152 SOUL-CREW-J 32 61 0 0
153 CrisX 31 15 0 0
154 Kojote-GER 31 22 0 0
155 HU3G4SS 31 25 0 0
156 Hylle48 31 26 0 0
157 Moods69 31 36 0 0
158 Yooper 31 36 0 0
159 [WGD]MongoAffe3 31 52 0 0
160 Hugh1 31 53 0 0
161 [KDYW]PABLONATOR 30 11 0 0
162 Spykergeuner 30 16 0 0
163 DARKNIGHTS 30 73 0 0
164 petervonfrie 29 25 0 0
165 nico100881 29 36 0 0
166 Goofy101 29 53 0 0
167 57Joker 29 68 0 0
168 KDOG50 28 12 0 0
169 DOG94 28 18 0 0
170 SIR_Mo 28 20 0 0
171 -XIFO- 28 26 0 0
172 aaronlee 28 32 0 0
173 RosieUK 28 37 0 0
174 [BK]Colautti 28 42 0 0
175 [RIP]Goofy1 28 50 0 0
176 RPZ-Muecke 28 70 0 0
177 pkd489 28 72 0 0
178 WinkeyWoo 28 77 0 0
179 [MASS]Vollstrecker 26 16 0 0
180 Resadan 26 24 0 0
181 WilliTell 26 43 0 0
182 Whatthefek 25 19 0 0
183 Malinovsky 25 21 0 0
184 Iceman_BE 25 21 0 0
185 Citophono 25 52 0 0
186 Keemosabe 24 19 0 0
187 Zun_ 24 31 0 0
188 XxdragoxX 24 42 0 0
189 _SPB_ 23 12 0 0
190 MASS_Krisse 23 13 0 0
191 Tulip64 23 28 0 0
192 Strongfist 23 29 0 0
193 painbab 23 30 0 0
194 ljlogan 22 13 0 0
195 Basse_DK-X- 22 18 0 0
196 RobbiTwo 22 21 0 0
197 Dukedk 22 28 0 0
198 Concetta 22 30 0 0
199 ib1-2 22 34 0 0
200 camel1980 22 48 0 0
201 cw-shy 22 51 0 0
202 KulkaPL 21 15 0 0
203 WPC-Gotcha 21 25 0 0
204 AlfonsoGun 21 33 0 0
205 elged 21 55 0 0
206 Freespirit1 20 14 0 0
207 MessyMarvin 20 15 0 0
208 Dads_Army 20 27 0 0
209 LordOhneHelm 20 29 0 0
210 SKraut1 20 38 0 0
211 mark-o123 20 48 0 0
212 rubbertje 19 5 0 0
213 marinec 19 6 0 0
214 414sgtkraft 19 16 0 0
215 kaneda_perez 19 17 0 0
216 gilles_bot 19 17 0 0
217 [TFS]archie382 19 19 0 0
218 SeaMonkey 19 21 0 0
219 Gutzag14 19 22 0 0
220 k2_rizla 19 24 0 0
221 __WRAITH__ 19 29 0 0
222 OBRZYGANY 19 52 0 0
223 [PEST]Der_Richter 19 53 0 0
224 RuSSo__CCCP_ 18 5 0 0
225 Kenny_1888 18 12 0 0
226 LordMurdoch 18 13 0 0
227 NelsonUSMC 18 14 0 0
228 DUST_71 18 23 0 0
229 el_nando 18 23 0 0
230 Rappefons 18 36 0 0
231 WEGWOOD 18 46 0 0
232 Freddy-59 18 74 0 0
233 SnIpCaNaDiAn 17 4 0 0
234 LukeyMageSon 17 12 0 0
235 SIGSAUER44 17 15 0 0
236 annihilated 17 21 0 0
237 Den-333 17 22 0 0
238 SixX-Pac 17 28 0 0
239 [AKC]HAUTEFORT 17 28 0 0
240 xgrtebi 17 32 0 0
241 [OMG]joker1983 17 33 0 0
242 Smash_N_Dash 17 34 0 0
243 JohnnyLamour 17 42 0 0
244 freddieDOA 16 6 0 0
245 ElronHubward 16 11 0 0
246 Bronko69 16 13 0 0
247 f4nono 16 22 0 0
248 -WPC-Gunman 16 23 0 0
249 rotteneegs 16 26 0 0
250 Vladusik 16 26 0 0
251 BlackMagixxx 16 27 0 0
252 [[HE]]414_Evil 16 27 0 0
253 WILBS22 16 34 0 0
254 __ME__ 16 34 0 0
255 Kai-Uwe27 16 56 0 0
256 The-Visitor 15 7 0 0
257 BALZY666 15 10 0 0
258 --hitch-- 15 13 0 0
259 Snake_GER 15 15 0 0
260 Kurt_Koben 15 18 0 0
261 yokomo 15 18 0 0
262 Wolfchanze 15 19 0 0
263 ukWinters 15 22 0 0
264 stonny 15 22 0 0
265 Scorder 15 28 0 0
266 Wizzard31 15 34 0 0
267 414Oso 15 37 0 0
268 jacquelin 15 67 0 0
269 miguelmg 14 6 0 0
270 SVEDEN 14 9 0 0
271 Redlegg 14 11 0 0
272 GenFailure 14 14 0 0
273 colbi 14 15 0 0
274 Vienuolis 14 15 0 0
275 time 14 15 0 0
276 AlexanderMon 14 18 0 0
277 Axel-pl 14 22 0 0
278 wacyjac 14 25 0 0
279 JodlerGER 14 31 0 0
280 tika308 14 34 0 0
281 Fanows 14 37 0 0
282 highsherrif 14 70 0 0
283 BazzUK 13 5 0 0
284 Ken22Cm 13 10 0 0
285 Gunnu 13 13 0 0
286 [BK]Virus- 13 14 0 0
287 bayliss21 13 18 0 0
288 Babechou 13 20 0 0
289 kratoxs 13 20 0 0
290 egon70 13 21 0 0
291 MaStrOlInDo 13 22 0 0
292 UHSStumpy 13 28 0 0
293 Ced67440 13 29 0 0
294 BiNoY 13 30 0 0
295 Serg22 12 1 0 0
296 TFIchbinArzt 12 2 0 0
297 Cpt_Y8 12 6 0 0
298 pako_jones 12 8 0 0
299 Dexterial 12 8 0 0
300 KISS-Demon95 12 8 0 0
301 [SOG]Sissis 12 8 0 0
302 Visveris 12 10 0 0
303 cracker01 12 11 0 0
304 sos_logan5oh 12 11 0 0
305 [MAD]TopDawg 12 13 0 0
306 FoxPL 12 13 0 0
307 Funado 12 14 0 0
308 MOsBumblebee 12 14 0 0
309 Pane 12 14 0 0
310 Gunnyglory 12 16 0 0
311 -Gunny- 12 18 0 0
312 TCA-NoLogo 12 21 0 0
313 [NRN]QuickFox 12 39 0 0
314 Dozer026 11 4 0 0
315 Swampyz 11 4 0 0
316 [TDT]PiVeRt 11 6 0 0
317 G-B-H 11 7 0 0
318 Euthanasor 11 9 0 0
319 oldspider 11 11 0 0
320 _ronnie_ 11 15 0 0
321 cRusher5 11 16 0 0
322 bastrash 11 16 0 0
323 kanto13 11 18 0 0
324 MMUPoP-I 11 18 0 0
325 NOR_NaStY_ 11 19 0 0
326 Faff1994 11 20 0 0
327 pipou83 11 23 0 0
328 Sam2B 11 29 0 0
329 tabbymaus301 10 7 0 0
330 ESCHarrynl 10 7 0 0
331 SERGENTCHA 10 8 0 0
332 RAMBITO 10 9 0 0
333 yoda05 10 9 0 0
334 [TDN]NIGHT-MARE 10 9 0 0
335 fR0stTR 10 9 0 0
336 THEUMOS 10 9 0 0
337 Bull3t 10 10 0 0
338 TheApache 10 10 0 0
339 VERMIN_S_MON 10 14 0 0
340 Namtov 10 19 0 0
341 SPECER 10 21 0 0
342 57ROMANE 10 22 0 0
343 fear3 10 22 0 0
344 GenShaft 10 24 0 0
345 KNET88 10 28 0 0
346 ENEMY2 10 33 0 0
347 huPo1337 9 4 0 0
348 baluri 9 5 0 0
349 -Bloodletter 9 6 0 0
350 su4ka 9 8 0 0
351 Paf_upgrade 9 8 0 0
352 Errorjaap 9 10 0 0
353 CygnusX1 9 12 0 0
354 NIKOLS 9 13 0 0
355 toxic-dk 9 13 0 0
356 CLPKiller13 9 16 0 0
357 [EFE]XIFO 9 21 0 0
358 Laputeborgne 9 23 0 0
359 MrAuto 9 26 0 0
360 Bolleg 9 26 0 0
361 goodair 8 3 0 0
362 OLD_HUNTER 8 4 0 0
363 [LSB]ScooterVauto 8 4 0 0
364 -TheOne- 8 5 0 0
365 CARMALYMURCI 8 5 0 0
366 Spick 8 6 0 0
367 Geordie9rob 8 6 0 0
368 PeeLaR 8 6 0 0
369 Deshi-UK 8 8 0 0
370 VernDiesel 8 8 0 0
371 Eqq_001 8 8 0 0
372 Momanlad 8 9 0 0
373 Danoooo 8 9 0 0
374 TothemaxNL 8 10 0 0
375 Old166 8 10 0 0
376 Prisa 8 11 0 0
377 R3L3NTL3SS 8 11 0 0
378 ---SETH--- 8 11 0 0
379 hutzel 8 11 0 0
380 [>H<]Warrior82 8 11 0 0
381 Bones27 8 12 0 0
382 freddyk1 8 12 0 0
383 apolo2027 8 16 0 0
384 UFBullseye 8 16 0 0
385 Holgy66 8 16 0 0
386 Littleguy 8 17 0 0
387 adamadamo 8 18 0 0
388 SoDRonin 8 18 0 0
389 Shooter_uk 8 19 0 0
390 lupo2 8 20 0 0
391 mikandi 8 21 0 0
392 SFFTomcat 7 1 0 0
393 TheGhostBE 7 2 0 0
394 Madman_R 7 5 0 0
395 [ISS]egon70 7 6 0 0
396 BaD_GoNe69 7 7 0 0
397 morri2 7 8 0 0
398 Minipod 7 9 0 0
399 Nasi793 7 10 0 0
400 -Abuse- 7 11 0 0
401 Graham12345g 7 12 0 0
402 Dimon99rus 7 13 0 0
403 Plasma 7 13 0 0
404 U83R_1337 7 14 0 0
405 monwalker 7 15 0 0
406 Pmac13 7 17 0 0
407 crackbag 7 18 0 0
408 petrosgui 7 18 0 0
409 Enilno 7 18 0 0
410 MADMAVERICK1 7 20 0 0
411 Cybers 7 21 0 0
412 19541806 7 21 0 0
413 --Havoc-- 7 30 0 0
414 3rdArmor 7 64 0 0
415 KLFM8 6 1 0 0
416 Darthmauled1 6 3 0 0
417 carnaje 6 6 0 0
418 Buddy49 6 7 0 0
419 XRaven05X 6 7 0 0
420 UglyRat 6 8 0 0
421 maxbygraves 6 8 0 0
422 [CJ]Sh4d0Ws 6 9 0 0
423 REDFIVE 6 9 0 0
424 -ojo- 6 10 0 0
425 NL-Scarface 6 11 0 0
426 B4B4R 6 11 0 0
427 Phantom-TPC- 6 11 0 0
428 MacKosek 6 12 0 0
429 MIKECC 6 13 0 0
430 Q8-_-POWER 6 14 0 0
431 FireGuyUF 6 16 0 0
432 Powerpeti 6 18 0 0
433 Roodoff 6 19 0 0
434 57DAN 6 19 0 0
435 David_ca 6 19 0 0
436 letherface 6 22 0 0
437 force9 6 27 0 0
438 Palatsch 6 29 0 0
439 Cithar 6 31 0 0
440 [ISS]tofikPL 5 3 0 0
441 Alf45 5 4 0 0
442 McLaren1 5 4 0 0
443 Sgt_Martin 5 5 0 0
444 Vindizel 5 5 0 0
445 1TopGun 5 5 0 0
446 MIKEEDEES 5 5 0 0
447 Unc0 5 6 0 0
448 [Bisc]4ddict 5 6 0 0
449 LupoGR 5 6 0 0
450 BWhity 5 6 0 0
451 KaMiKaZi_t0M 5 6 0 0
452 Paul_Skinbak 5 6 0 0
453 captikka 5 7 0 0
454 CowardlyLion 5 7 0 0
455 mitch5544 5 7 0 0
456 VCfromB 5 7 0 0
457 liviub 5 8 0 0
458 BaLoN 5 8 0 0
459 KAK83 5 8 0 0
460 ScArPh 5 8 0 0
461 Landgraf67 5 9 0 0
462 PvtSilva 5 9 0 0
463 CP_FaNaTiC 5 10 0 0
464 [ATF]GBI60 5 11 0 0
465 losko_jones 5 12 0 0
466 Dirk_1111 5 12 0 0
467 Hosa 5 13 0 0
468 superstud 5 13 0 0
469 JAREK3202 5 14 0 0
470 Baban42 5 14 0 0
471 0v3rkill 5 15 0 0
472 TIMO4KA 5 15 0 0
473 THE-H-MAN 5 16 0 0
474 [QLS]TACCREED 5 16 0 0
475 rottsrul 5 16 0 0
476 sKip- 5 17 0 0
477 fatmennl 5 18 0 0
478 Sillikon 5 18 0 0
479 SG_Ische 5 20 0 0
480 germania39 5 25 0 0
481 kowal777 5 35 0 0
482 Treff_Nix 4 0 0 0
483 GalenHund 4 2 0 0
484 CING-671 4 3 0 0
485 sof4114 4 3 0 0
486 [TDO]BLK-EAgle52 4 3 0 0
487 Sprintee 4 4 0 0
488 YodaGER 4 4 0 0
489 Scootr 4 5 0 0
490 Mac--Attack 4 5 0 0
491 Der_Hammer 4 5 0 0
492 WarhawkII 4 6 0 0
493 [AIM]Toad 4 7 0 0
494 MORTADELLE 4 7 0 0
495 iscarot666 4 7 0 0
496 [HUD]PUTTY-TANG 4 8 0 0
497 OKOTEVIDI 4 9 0 0
498 mini1971 4 9 0 0
499 WiD30 4 9 0 0
500 highfigh1 4 9 0 0
501 Sunriser25 4 9 0 0
502 gerry58 4 10 0 0
503 Ironflash 4 10 0 0
504 [BTM]Taffatron 4 10 0 0
505 MONAH1 4 11 0 0
506 locoboricua 4 11 0 0
507 CONTIKO 4 11 0 0
508 moussix 4 12 0 0
509 StreetDogs 4 12 0 0
510 PatDaddy 4 12 0 0
511 Revzx 4 13 0 0
512 moufazin 4 15 0 0
513 [GSE]Navito 4 15 0 0
514 kiesi02 4 15 0 0
515 appe123 4 16 0 0
516 UST_EyEleSS 4 16 0 0
517 rocewitch 4 16 0 0
518 [BD]Bengiamy51 4 17 0 0
519 thekiller57 4 17 0 0
520 ThomYeah 4 18 0 0
521 RF79 4 18 0 0
522 Hawkmill 4 20 0 0
523 Grimmbart 3 0 0 0
524 Bill_Carson 3 1 0 0
525 figgywiggy 3 2 0 0
526 Ruslan1996 3 2 0 0
527 TAFKAC 3 2 0 0
528 Mjayzero 3 2 0 0
529 JangoFett58 3 3 0 0
530 DERDA 3 3 0 0
531 Bogwin 3 3 0 0
532 Albax 3 3 0 0
533 [BTM]Chrisosaurus 3 4 0 0
534 Fartan 3 4 0 0
535 [LSB]TheJack 3 4 0 0
536 bob009 3 6 0 0
537 [#UF#]NooOObie 3 6 0 0
538 cHICKER 3 6 0 0
539 OKILL 3 6 0 0
540 gillion 3 7 0 0
541 SAHALIN 3 7 0 0
542 Ratte1200 3 7 0 0
543 Kaideu 3 7 0 0
544 KIberman 3 9 0 0
545 mykichoux 3 9 0 0
546 MedicusM 3 9 0 0
547 DeathbyPing 3 11 0 0
548 ASCKawa 3 12 0 0
549 sneaky_lad 3 13 0 0
550 -Thumper- 3 14 0 0
551 Snoopy-FRG 3 14 0 0
552 SaNgRe_88 3 15 0 0
553 AKULINA 3 15 0 0
554 Roobarb 3 16 0 0
555 HapinHar 3 17 0 0
556 hagi1012 3 17 0 0
557 Petbath 3 18 0 0
558 Dark-Wolfy 3 20 0 0
559 vajglsty 3 20 0 0
560 jarw 3 46 0 0
561 Lt-Ryan 2 0 0 0
562 JuStbIll 2 1 0 0
563 Madmaxx----- 2 1 0 0
564 QuietMann 2 1 0 0
565 erykpld 2 2 0 0
566 [DBC]1ucky_C4mp3r 2 2 0 0
567 YUGO_Army 2 2 0 0
568 noobo 2 2 0 0
569 yorky00 2 3 0 0
570 astrako 2 3 0 0
571 Gustavoger 2 4 0 0
572 Def1ler 2 4 0 0
573 Bossthom08 2 5 0 0
574 fearfakter 2 5 0 0
575 preciousrice 2 5 0 0
576 Vertex-TPC- 2 5 0 0
577 nino2468 2 6 0 0
578 hoiiiii 2 6 0 0
579 DRAGO09 2 6 0 0
580 Orpheus 2 7 0 0
581 raven52 2 7 0 0
582 Asura101 2 8 0 0
583 coolj 2 8 0 0
584 REWALKER 2 8 0 0
585 CMBushmaster 2 8 0 0
586 GizzyMe 2 8 0 0
587 ToMaX31 2 8 0 0
588 Andris7070 2 8 0 0
589 jakeyboyage7 2 9 0 0
590 Pinkey0 2 10 0 0
591 PikerMcNasty 2 11 0 0
592 The_Rock85 2 11 0 0
593 GER-GrInd3r 2 12 0 0
594 dropsy_93 2 13 0 0
595 anthokill69 2 14 0 0
596 OldfartUK 2 21 0 0
597 bigbomba 2 21 0 0
598 nono06 2 23 0 0
599 THEBID 1 0 0 0
600 [Vnos]Spapoglio 1 0 0 0
601 Maxum1 1 0 0 0
602 DelticThrash 1 0 0 0
603 MC_Lavenloos 1 0 0 0
604 Pall-MAll 1 0 0 0
605 vannelle 1 1 0 0
606 ScottSwat 1 1 0 0
607 jeetje 1 1 0 0
608 powerburak 1 1 0 0
609 lexaxxx 1 1 0 0
610 arm3nian 1 1 0 0
611 harry28man 1 1 0 0
612 [|FR|]Sergio4400 1 1 0 0
613 neothegreat 1 1 0 0
614 OMCNolaN 1 1 0 0
615 SoulCollect 1 1 0 0
616 SfaO 1 2 0 0
617 Metzelbube 1 2 0 0
618 BullsEye-NtS 1 2 0 0
619 tsgbunny 1 2 0 0
620 DangerousD69 1 2 0 0
621 ASuicideSam 1 2 0 0
622 K1World 1 2 0 0
623 Jaruno 1 2 0 0
624 GI-Magic 1 2 0 0
625 Berty2 1 3 0 0
626 sheyi57 1 3 0 0
627 cdglachienne 1 3 0 0
628 RITON26 1 3 0 0
629 morfeyD 1 3 0 0
630 HardDriver 1 3 0 0
631 lebarbouze 1 3 0 0
632 iTito 1 3 0 0
633 dragon978 1 3 0 0
634 The1 1 3 0 0
635 LtnProx 1 3 0 0
636 Ruka-chan 1 3 0 0
637 mas36 1 3 0 0
638 killthemall 1 4 0 0
639 DadsTash 1 4 0 0
640 Thimpeltim 1 4 0 0
641 MIKE01LUX 1 4 0 0
642 picom 1 4 0 0
643 [FoS]archiman 1 4 0 0
644 zyb71 1 4 0 0
645 ilovethis 1 4 0 0
646 Fraggerbob 1 5 0 0
647 LtChuck 1 5 0 0
648 Mick-Jagger 1 5 0 0
649 davidbyte 1 5 0 0
650 SFMEDIC 1 6 0 0
651 Die-Bismarck 1 6 0 0
652 Loco68 1 6 0 0
653 carlrules 1 6 0 0
654 Morpheushh 1 6 0 0
655 MaddKatt 1 6 0 0
656 Random-Fire 1 6 0 0
657 MVGamer 1 7 0 0
658 Paddie 1 7 0 0
659 MrGrumpy-NL 1 7 0 0
660 poppygun 1 7 0 0
661 AceadamUK 1 8 0 0
662 [TLS]Qlimax01 1 8 0 0
663 Nachtval 1 9 0 0
664 [S-K]-Dragunov 1 9 0 0
665 Gilnaa 1 9 0 0
666 EasyPickens 1 10 0 0
667 BarComas 1 10 0 0
668 JOCKER133 1 10 0 0
669 WOLFEN-STEIN 1 10 0 0
670 Nyarlatotep 1 11 0 0
671 MYFISH 1 11 0 0
672 [GPS]mas36 1 11 0 0
673 DT-DK 1 13 0 0
674 [TdM]J-jumper 1 23 0 0
675 2035 1 27 0 0
676 TH-JELLUK 1 30 0 0
677 Asgardschrei 0 0 0 0
678 GIGI007-BE2 0 0 0 0
679 SgtSchmucker 0 0 0 0
680 Bullet19855 0 1 0 0
681 Lucc 0 1 0 0
682 Jurisek-Okay 0 1 0 0
683 GunnySavage 0 1 0 0
684 LittleBird 0 1 0 0
685 Srz3_PL 0 1 0 0
686 Profesionall 0 1 0 0
687 BongoCWL 0 1 0 0
688 Tefl0n 0 1 0 0
689 GEEK420 0 1 0 0
690 DogsOWar 0 1 0 0
691 GER-DJwie 0 1 0 0
692 throwforlife 0 1 0 0
693 haltdiefress 0 1 0 0
694 [#13]konvict 0 1 0 0
695 THAWK 0 1 0 0
696 micke007 0 1 0 0
697 ransom16 0 1 0 0
698 PsYcHoKiLL 0 1 0 0
699 Nocyf 0 1 0 0
700 [OC]Borgi 0 1 0 0
701 asbatetata 0 1 0 0
702 CNN_Reporter 0 1 0 0
703 olf0564 0 2 0 0
704 DeltaT 0 2 0 0
705 rpugh 0 2 0 0
706 Aschenbesher 0 2 0 0
707 Copenhandgun 0 2 0 0
708 PHROPHECYHIT 0 2 0 0
709 PAPASHULLS 0 2 0 0
710 Nub28 0 2 0 0
711 Lis_441 0 2 0 0
712 -schnappi- 0 2 0 0
713 bulli14 0 2 0 0
714 AsainPride 0 2 0 0
715 DELEVATTI2 0 2 0 0
716 Naxoxo 0 2 0 0
717 per-olav 0 2 0 0
718 vonkie 0 2 0 0
719 T--REX 0 2 0 0
720 DPUK 0 2 0 0
721 [NbU]--Shortie-- 0 2 0 0
722 bobletare 0 2 0 0
723 I-ViC-I 0 3 0 0
724 Dollie 0 3 0 0
725 davey13 0 3 0 0
726 BADSHRIMP 0 3 0 0
727 THE-ROCK19 0 3 0 0
728 mINkIaSeKKa 0 3 0 0
729 Porrohman27 0 3 0 0
730 I-GOT----U 0 3 0 0
731 WARFARE_NL 0 3 0 0
732 [TWD]HopeLess_J 0 3 0 0
733 Jordaan 0 3 0 0
734 fox67500 0 3 0 0
735 nine4teen 0 3 0 0
736 grosdelire 0 3 0 0
737 [#UF#]viper1959 0 4 0 0
738 Adin46 0 4 0 0
739 silvo1961 0 4 0 0
740 Hellrraiser 0 4 0 0
741 m44_peter 0 4 0 0
742 Kannonfutter 0 4 0 0
743 MICKAELFR 0 4 0 0
744 PyroCDN 0 4 0 0
745 Mr_Moto 0 4 0 0
746 [FNR]Shilling 0 5 0 0
747 M4T10 0 5 0 0
748 JamesBl0nde0 0 5 0 0
749 replay11nl 0 5 0 0
750 brianbrian22 0 5 0 0
751 Shadtastic 0 5 0 0
752 TRUDIK 0 5 0 0
753 nigelheliman 0 6 0 0
754 [TDT]Oddd 0 6 0 0
755 tucan 0 6 0 0
756 olejunk 0 6 0 0
757 WTF_BATMAN 0 7 0 0
758 deuzerjong 0 7 0 0
759 -TNP-first 0 7 0 0
760 GregoryHorn 0 7 0 0
761 Black-Op 0 7 0 0
762 Daeson 0 7 0 0
763 FrenchLegion 0 7 0 0
764 ERICMARSEILL 0 7 0 0
765 SgtDias 0 7 0 0
766 kreroy69 0 7 0 0
767 Hunter_tobbe 0 8 0 0
768 Rolferich 0 8 0 0
769 ClintNL 0 8 0 0
770 Mr_Kill1152 0 8 0 0
771 SquidManHero 0 9 0 0
772 Ch3mical77 0 9 0 0
773 Clip6 0 10 0 0
774 Finnen 0 11 0 0
775 [OPS]DerDet 0 11 0 0
776 scorpionm 0 12 0 0
777 canabozzz 0 12 0 0
778 APHOBIA2 0 12 0 0
779 Dreckonflieg 0 12 0 0
780 COL-KILGORES 0 14 0 0
781 SGTbrandt 0 16 0 0
782 Kelphead 0 20 0 0